We have an extensive selection of hand wheels available to ship from stock for the most varied requirements. They range from small, compact sizes up to Ø125 with or without handles and in various configurations.
D [mm]: |
|
part number | d | D | L | Handle | ||
---|---|---|---|---|---|---|
SHT-HR-8-27-17-OG | 8 | 27 | 17 | Without handle | 247,97 ZAR | |
SHT-HR-10-27-17-OG | 10 | 27 | 17 | Without handle | 189,41 ZAR | |
SHT-HR-12-42-23-OG | 12 | 42 | 23 | Without handle | 470,62 ZAR | |
SHT-HR-14-42-23-OG | 14 | 42 | 23 | Without handle | 470,62 ZAR | |
SHT-HR-6-50-FG | 6 | 50 | 52 | Fixed handle | Upon request | |
SHT-HR-8-80-75-FG | 8 | 80 | 75 | Fixed handle | 592,92 ZAR | |
SHT-HR-10-80-75-FG | 10 | 80 | 75 | Fixed handle | 598,72 ZAR | |
SHT-HR-12-80-75-FG | 12 | 80 | 75 | Fixed handle | 592,92 ZAR | |
SHT-HR-12-125-109-FG | 12 | 125 | 109 | Fixed handle | 1 535,98 ZAR | |
SHT-HR-14-125-109-FG | 14 | 125 | 109 | Fixed handle | 1 535,98 ZAR | |
SHT-HR-8-80-75-UG | 8 | 80 | 75 | Folding handle | 1 720,20 ZAR | |
SHT-HR-10-80-75-UG | 10 | 80 | 75 | Folding handle | 1 720,20 ZAR | |
SHT-HR-12-80-75-UG | 12 | 80 | 75 | Folding handle | 1 618,03 ZAR | |
SHT-HR-12-125-109-UG | 12 | 125 | 109 | Folding handle | 1 957,19 ZAR | |
SHT-HR-14-125-109-UG | 14 | 125 | 109 | Folding handle | 1 779,07 ZAR | |
SHT-HR-8-80-75-SG (1) | 8 | 80 | 75 | Security handle | 2 193,56 ZAR | |
SHT-HR-10-80-75-SG (1) | 10 | 80 | 75 | Security handle | 2 132,87 ZAR | |
SHT-HR-12-80-75-SG (1) | 12 | 80 | 75 | Security handle | 2 132,87 ZAR | |
SHT-HR-12-125-109-SG (1) | 12 | 125 | 109 | Security handle | 2 376,87 ZAR | |
SHT-HR-14-125-109-SG (1) | 14 | 125 | 109 | Security handle | 2 552,85 ZAR |
WH= Without handle
FH= Fixed handle
FH= Foldable handle
SH= Safety handle
(1) The automatic return pivoting takes place after
the release.