Medium | Concentration weight % | igumid G and NB | igumid TE |
---|---|---|---|
Acetone | 100 | ++ | ++ |
Formic acid (aqueous) | 2 | + | ++ |
Ammonia (aqueous) | 10 | ++ | ++ |
Gasoline | 100 | ++ | ++ |
Benzene | 100 | ++ | ++ |
Bitumen | 100 | + | - |
Boric acid (aqueous) | 10 | ++ | + |
Butyric acid | 100 | + | - |
Calcium chloride (aqueous) | Sat. aq. sol. | ++ | ++ |
Chlorinated hydrocarbons | ++ | + | |
Chlorine water | Sat. aq. sol. | - | - |
Chromic acid (aqueous) | 1 | + | - |
Diesel oil | 100 | ++ | ++ |
Acetic acid | 2 | ++ | + |
Colour | ++ | ++ | |
Greases, cooking fat | ++ | ++ | |
Fluorinated hydrocarbons | ++ | ++ | |
Formaldehyde (aqueous) | 30 | + | + |
Hydraulic oils | ++ | + | |
Caustic potash | 10 | ++ | ++ |
Potassium carbonate (aqueous) | 60 | ++ | ++ |
Potassium sulphate (aqueous) | 100 | ++ | ++ |
Methyl acetate | 100 | ++ | ++ |
Milk | ++ | ++ | |
Mineral oil | ++ | ++ | |
Sodium carbonate (aqueous) | 50 | ++ | ++ |
Oil, lubricating oil | ++ | ++ | |
Oil, cooking | ++ | ++ | |
Oleic acid | 100 | ++ | ++ |
Paraffin oil | ++ | ++ | |
Perchloroethylene | 100 | ++ | - |
Polyester resins (with styrene) | ++ | ++ | |
Propane gas | ++ | ++ | |
Mercury | ++ | ++ | |
Hydrochloric acid | pH2 | + | - |
Hydrochloric acid | 2 | - | - |
Hydrochloric acid | 10 | - | - |
Ink, printing ink | ++ | ++ | |
Vaseline | ++ | ++ | |
Tartaric acid | + | ++ | |
Zinc sulphate (aqueous) | 10 | ++ | - |
Thanks to a Kanban procedure, the customer receives the ready-to-install energy chain systems just-in-time at the installation location, as a result of which installation times are reduced and parts do not have to be stored.
An automotive supplier from Austria relies on igus smart plastics for these assembly lines in order to increase dependability and implement predictive maintenance.
Every year, 3,000 e-chain tests are performed in order to ensure that they can withstand the hardest of conditions.