Speed v | Max. 1m/s |
Acceleration a | max. 1m/s² |
Lateral speed | Max. 1m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
Temperature range | 0 - 70°C / HD options: 0 - 80°C |
Fill weight vertical | max. 1kg/m |
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13,5 | 50 471,71 ZAR | |
SPHD1.400.4000.01.L.0 | 4000 | 17,2 | 54 944,23 ZAR | |
SPHD1.400.4000.01.R.0 | 4000 | 17,2 | 54 944,23 ZAR | |
SP1.400.4000.01.R.0 | 4000 | 13,5 | 50 471,71 ZAR | |
SP1.600.4000.03.R.0 | 4000 | 33 | 91 121,19 ZAR | |
SP1.700.7000.03.R.0 | 7000 | 38 | 96 796,63 ZAR | |
SP1.850.14000.03.R.0 | 14000 | 48 | 112 449,23 ZAR | |
SP1.600.4000.03.L.0 | 4000 | 33 | 91 121,19 ZAR | |
SP1.700.7000.03.L.0 | 7000 | 38 | 96 796,63 ZAR | |
SP1.850.14000.03.L.0 | 14000 | 48 | 112 449,23 ZAR |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | 106 201,00 ZAR | |
SP2.700.7000.03.R.0 | 7000 | 45 | 112 368,71 ZAR | |
SP2.850.14000.03.R.0 | 14000 | 55 | 132 099,16 ZAR | |
SP2.600.4000.03.L.0 | 4000 | 40 | 106 201,00 ZAR | |
SP2.700.7000.03.L.0 | 7000 | 45 | 112 368,71 ZAR | |
SP2.850.14000.03.L.0 | 14000 | 55 | 132 099,16 ZAR |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | 104 878,83 ZAR | |
SPHD1.700.7000.03.L.0 | 7000 | 56,5 | 110 814,74 ZAR | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | 126 908,98 ZAR | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | 104 878,83 ZAR | |
SPHD1.700.7000.03.R.0 | 7000 | 56,5 | 110 814,74 ZAR | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | 126 908,98 ZAR | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | 118 107,59 ZAR | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | 124 494,29 ZAR | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | 146 598,56 ZAR | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | 118 107,59 ZAR | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | 124 494,29 ZAR | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | 146 598,56 ZAR |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.