Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40 | 55 | 27 | 558,76 ZAR | ||
TR.50.30 | 40 | 69 | 34 | 572,45 ZAR | ||
TR.60.30 | 60 | 80 | 40 | 583,47 ZAR | ||
TR.65.30 | 60 | 88 | 44 | 730,90 ZAR | ||
TR.70.30 | 70 | 102 | 50 | 907,68 ZAR | ||
TR.85.30 | 85 | 118 | 59 | 949,77 ZAR | ||
TR.100.30 | 100 | 133 | 67 | 961,97 ZAR |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40 | 55 | 27 | 465,43 ZAR | ||
TR.50.10 | 50 | 69 | 34 | 1 488,71 ZAR | ||
TR.60.10 | 60 | 80 | 40 | 486,48 ZAR | ||
TR.65.10 | 65 | 88 | 44 | 1 651,88 ZAR | ||
TR.70.10 | 70 | 102 | 50 | 756,10 ZAR | ||
TR.85.10 | 85 | 118 | 59 | 797,27 ZAR | ||
TR.85.240.10 | 85 | 120 | 63 | 3 263,20 ZAR | ||
TR.100.10 | 100 | 133 | 67 | 802,15 ZAR | ||
TR.125.10 | 125 | 170 | 82 | 9 020,07 ZAR |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h