Part no. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Dim. F [mm] | Dim. G [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TL.30.05 | 56 | 60 | 36 | 28 | 14 | 36 | 5,8 | 589,26 ZAR | |
TR.40.05 | 85 | 84,5 | 46 | 32 | 21 | 27 | 6,5 | 878,40 ZAR | |
TR.40.05.M6 | 85 | 84,5 | 46 | 32 | 21 | 27 | 6,5 | 878,40 ZAR | |
TR.50.05 | 96 | 102 | 58 | 67 | 21 | 27 | 6,5 | 2 703,52 ZAR | |
TR.50.05.M6 | 96 | 102 | 58 | 67 | 21 | 27 | 6,5 | 2 703,52 ZAR | |
TR.60.05 | 126 | 126 | 75 | 50 | 32 | 40 | 9 | 1 302,35 ZAR | |
TR.60.05.M8 | 126 | 126 | 75 | 50 | 32 | 40 | 9 | 1 302,35 ZAR | |
TR.65.05 | 126 | 126 | 75 | 75 | 32 | 40 | 9 | 2 005,68 ZAR | |
TR.65.05.M8 | 126 | 126 | 75 | 75 | 32 | 40 | 9 | 2 005,68 ZAR | |
TR.70.05 | 153 | 155 | 86 | 70 | 35 | 40 | 9 | 1 526,53 ZAR | |
TR.70.05.M8 | 153 | 155 | 86 | 70 | 35 | 40 | 9 | 1 526,53 ZAR | |
TR.85.05 | 153 | 155 | 100 | 84 | 35 | 40 | 9 | 2 045,33 ZAR | |
TR.85.05.M8 | 153 | 155 | 100 | 84 | 35 | 40 | 9 | 2 045,33 ZAR | |
TR.100.05 | 162,5 | 169,5 | 115 | 85 | 28 | 40 | 8,5 | 6 643,51 ZAR | |
TR.100.05.M8 | 162,5 | 169,5 | 115 | 85 | 28 | 40 | 8,5 | 6 643,51 ZAR | |
TR.125.05 | 179 | 190 | 142 | 84 | 40 | 64 | 9 | 12 374,46 ZAR | |
TR.125.05.M8 | 179 | 190 | 142 | 84 | 40 | 64 | 9 | 12 374,46 ZAR |
Part no. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Dim. F [mm] | Dim. G [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TR.40.07 | 108 | 89 | 46 | 32 | 47 | 65 | 8,4 | 1 760,46 ZAR | |
TR.50.07 | 119 | 89 | 58 | 67 | 47 | 65 | 8,4 | 3 585,58 ZAR | |
TR.60.07 | 156 | 118 | 118 | 50 | 65 | 87,5 | 10,5 | 2 393,95 ZAR | |
TR.65.07 | 156 | 118 | 75 | 75 | 65 | 87,5 | 10,5 | 3 037,50 ZAR | |
TR.70.07 | 183 | 118 | 86 | 70 | 65 | 87,5 | 10,5 | 2 618,43 ZAR | |
TR.85.07 | 183 | 118 | 100 | 84 | 65 | 87,5 | 10,5 | 3 033,84 ZAR | |
TR.100.07 | 189 | 118 | 115 | 85 | 79 | 87,5 | 10,5 | 7 734,92 ZAR |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h