The reinforcement for existing corrugated tube systems. The e-rib is clipped onto a corrugated hose. The new sizes are independent of the hose manufacturer. The e-rib stabilises the corrugated hose so that it can only move in one direction. With its lateral guide elements, the corrugated hose requires no support along its length due to the e-rib.
Initially we offer the nominal width 29 for the Scara robots.
Part No. 1 | Suitable for | ||||
---|---|---|---|---|---|
TR.SCS.29.01.16.48.01.0 | Epson T3 series | 4 690,29 ZAR | |||
TR.SCS.29.01.16.97.01.0 | Epson LS3 / G3 series | 5 683,98 ZAR | |||
TR.SCS.29.01.20.40.01.0 | Epson T6 series | 4 897,39 ZAR | |||
TR.SCS.29.01.20.94.01.0 | Epson G6 series | 5 449,13 ZAR | |||
TR.SCS.29.01.25.35.01.0 | Epson LS10 / LS20 series | 4 790,33 ZAR | |||
TR.SCS.29.01.25.48.01.0 | Epson G10 / G20 series | 5 554,97 ZAR |
Part number 2 | Suitable for | ||||
---|---|---|---|---|---|
TR.SCS.29.01.16.48.02.0 | Epson T3 series | 6 028,94 ZAR | |||
TR.SCS.29.01.16.97.02.0 | Epson LS3 series | 6 484,91 ZAR | |||
TR.SCS.29.01.20.40.02.0 | Epson LS6 / T6 Serie | ABB IRB 910SC-3/0.45 /0.55 / 0.65 | Fanuc SR-3iA, SR-6iA | 6 293,07 ZAR | |||
TR.SCS.29.01.20.94.02.0 | Epson G6 Serie | Yaskawa MY650L, SG650 | KUKA KR6 R500 Z200, KR6 R700 Z200 | 6 647,17 ZAR | |||
TR.SCS.29.01.25.35.02.0 | Epson LS10 / LS20 Serie | Fanuc SR-12iA, SR-20iA | Denso HSR-048A1, 055A1, 065A1 | 6 184,18 ZAR | |||
TR.SCS.29.01.25.48.02.0 | Epson G10 / G20 series | 6 417,20 ZAR |
Note: The angled variant of the SCARA Cable Solution is recommended in combination with the axis 2 fixed end
Part Number 3 | rotating/fixed | ||||
---|---|---|---|---|---|
TR.SCS.29.02.40.01.0 | rotating mount with M40 threads | 3 988,49 ZAR | |||
TR.SCS.29.04.40.01.0 | locking with M40 thread | 2 931,66 ZAR |
Part Number 4 | Length in mm | |||
---|---|---|---|---|
TR.SCS.29.300.0 | 495 | 326,96 ZAR | ||
TR.SCS.29.500.0 | 495 | 521,86 ZAR | ||
TR.SCS.29.1000.0 | 995 | 974,17 ZAR | ||
TR.SCS.29.1100.0 | 1095 | 1 071,47 ZAR | ||
TR.SCS.29.1200.0 | 1195 | 1 169,07 ZAR | ||
TR.SCS.29.1300.0 | 1295 | 1 266,36 ZAR | ||
TR.SCS.29.1400.0 | 1395 | 1 364,27 ZAR | ||
TR.SCS.29.1500.0 | 1495 | 1 461,26 ZAR | ||
TR.SCS.29.2000.0 | 1995 | 1 948,34 ZAR | ||
TR.SCS.29.2500.0 | 2495 | 2 349,11 ZAR | ||
TR.SCS.29.3000.0 | 2995 | 2 749,58 ZAR |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h